MONDAY - SECTION A (11-JAN-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JIM BROCK / BARRY HARBER | 1 CAROL KEMP / LES BENNETT | 2 W | KC | 9 | 140 | 1 | 15 | |||
9 JUNE DUNN / BILL DUNN | 2 PETER RUSSELL / NEIL STENHOUSE | 1 W | AC | 9 | 140 | 1 | 15 | |||
2 ELVA FRASER / DONNA MANNING | 6 ANN QUARMBY / PETER THOMSON | 2 W | AC | 9 | 110 | 5 | 11 | |||
7 AUDREY GIRARD / JEAN-LOUIS GIRARD | 7 HERSCHEL BAKER / PETER STEVENS | 2 W | AC | 8 | 110 | 5 | 11 | |||
6 JIM LAUNDY / TREVOR CHAPMAN | 5 JEAN COFFEY / PETER PERRY | 1NT N | 3D | 6 | 100 | 8 | 8 | |||
8 DENISE WHITTAKER / JENNY ROSENFELD | 9 ELIZABETH SMITH / KEN SMITH | 2 W | AC | 8 | 90 | 10 | 6 | |||
3 MARY THOMPSON / ANGELA WILLIAMS | 8 MARY ANDERSON / HEATHER ROBERTSON | 2 E | JC | 7 | 50 | 12 | 4 | |||
5 LAILA ANDERSSON / JOHN MARSDEN | 3 KERRY DONOHUE / JACKI HOGAN | 2 N | 4C | 8 | 110 | 14 | 2 | |||
1 PAUL KEMP / STUART CRAIG | 4 DON COLE / MARY-LOU COLE | 2 N | 5C | 10 | 170 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |