MONDAY - SECTION A (7-AUG-23)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 David Hallam / Angela Williams | 10 Michel Hewitt / George Thomas | 3NT S | 6S | 8 | 100 | 1 | 17 | |||
5 Anne Siemon / Carol Hoger | 1 Neil Stenhouse / Peter Russell | 3NT S | 5S | 8 | 100 | 1 | 17 | |||
10 Mary McIver / Jean Coffey | 11 Jenny Rosenfeld / Denise Whittaker | 2NT S | AS | 8 | 120 | 4 | 14 | |||
9 Ian Argent / Jan Argent | 9 Barbara Jones / John Marsden | 3![]() | QS | 11 | 150 | 7 | 11 | |||
11 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 2 Carol Kemp / Peter Perry | 3![]() | 6S | 11 | 150 | 7 | 11 | |||
1 Peter Thomson / Ann Quarmby | 4 Kerry Donohue / Jacki Hogan | 3NT S | TS | 9 | 600 | 13 | 5 | |||
2 Paul Kemp / Stuart Craig | 6 Jeffrey Hodges / Trevor Dunn | 3NT S | TS | 9 | 600 | 13 | 5 | |||
3 Sue Hall / June Dunn | 8 Elizabeth Smith / Ken Smith | 5![]() | 4C | 11 | 600 | 13 | 5 | |||
6 Ann O'Hagan / Julia Kerr | 3 Judith Da Cunha / Jenny Wright | 3NT S | 5S | 9 | 600 | 13 | 5 | |||
7 John Courtman / Chris Pippen | 5 Alan Robinson / Pauline Robinson | 3NT N | QH | 11 | 660 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | = | 600 | 3 |
5![]() | = | 600 | 1 |
3![]() | +2 | 150 | 1 |
3![]() | +2 | 150 | 1 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -100 | 2 |