MONDAY - SECTION A (16-JAN-23)
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 Carol Kemp Team | 8 Neil Stenhouse Team | 3NT W | 3H | 13 | 720 | -3 | 3 | |||
1 June Dunn Team | 7 Barbara Jones Team | 3NT W | 3H | 12 | 690 | 0 | 0 | |||
7 Barbara Jones Team | 1 June Dunn Team | 3NT W | 3H | 12 | 690 | 0 | 0 | |||
2 Ngaire Suisted Team | 6 Angela Williams Team | 3NT W | 6S | 10 | 630 | 0 | 0 | |||
5 Jean-Louis Girard Team | 3 Kerry Donohue Team | 3NT W | 6S | 10 | 630 | -14 | 14 | |||
6 Angela Williams Team | 2 Ngaire Suisted Team | 3NT W | 3S | 10 | 630 | 0 | 0 | |||
8 Neil Stenhouse Team | 10 Carol Kemp Team | 3NT W | 6S | 10 | 630 | 3 | -3 | |||
3 Kerry Donohue Team | 5 Jean-Louis Girard Team | 3 W | 3S | 6 | 300 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3NT by EW | +1 | -630 | 4 |
3NT by EW | +3 | -690 | 2 |
3NT by EW | +4 | -720 | 1 |