THURSDAY - SECTION A (9-SEP-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Stuart Craig / Laila Andersson | 5 Carol Kemp / Ann O'Hagan | 1 E | AD | 12 | 230 | 10 | 4 | |||
6 Byron Moss / Peter Perry | 6 Sue Hall / Bob Hall | 3 W | JD | 12 | 230 | 10 | 4 | |||
8 June Dunn / Bill Dunn | 2 Jill Kean / Fran Barnes | 3 W | 8D | 12 | 230 | 10 | 4 | |||
3 Angela Williams / John Marsden | 7 Kaye Harper / Barry Harper | 3 W | JD | 11 | 200 | 14 | 0 | |||
4 Judith Da Cunha / Carlos Da Cunha | 1 Neil Stenhouse / Peter Russell | 4 W | 2D | 12 | 680 | 1 | 13 | |||
5 Les Bennett / Paul Kemp | 4 Jean Coffey / Ann Quarmby | 4 W | 2D | 12 | 680 | 1 | 13 | |||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 3 Kerry Donohue / Jacki Hogan | 4 W | 4H | 11 | 650 | 5 | 9 | |||
7 Denise Whittaker / Jean-Louis Girard | 8 Barry Blaney / Carmel Beddow | 4 W | JD | 11 | 650 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
3 by EW | +3 | -230 | 2 |
1 by EW | +5 | -230 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 2 |