THURSDAY - SECTION A (24-JUN-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Jenny Rosenfeld / Barry Brady | 2 Peter Russell / Neil Stenhouse | 1NT W | 2S | 6 | 100 | 10 | 2 | |||
2 Stuart Craig / Laila Andersson | 6 Barry Blaney / Carmel Beddow | 3 E | 3C | 10 | 170 | 2 | 10 | |||
1 Herschel Baker / Paul Kemp | 4 Fran Barnes / Jan Pengilley | 4 E | 4S | 9 | 100 | 10 | 2 | |||
6 Denise Whittaker / Jean-Louis Girard | 7 Kerry Donohue / Jacki Hogan | 3NT W | 5C | 9 | 600 | 0 | 12 | |||
4 Jenny Wright / Bill McRuvie | 3 Sue Hall / Bob Hall | 1NT W | 5H | 9 | 150 | 4 | 8 | |||
3 June Dunn / Angela Williams | 1 Carol Kemp / Ann O'Hagan | 4 E | 8D | 9 | 100 | 10 | 2 | |||
5 Byron Moss / Jeffrey Hodges | 5 Peter Perry / Kym Jervois | 2 N | AD | 6 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
1NT by EW | -1 | 100 | 1 |
2 by NS | -2 | -100 | 1 |
1NT by EW | +2 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
3NT by EW | = | -600 | 1 |