THURSDAY - SECTION A (3-JUN-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Byron Moss / Don McCabe | 5 Mia Schouteten / Andy Schouteten | 3X N | 4D | 6 | 500 | 0 | 12 | |||
6 Denise Whittaker / Jean-Louis Girard | 7 Laila Andersson / Stuart Craig | 2NT W | 3C | 10 | 180 | 2 | 10 | |||
3 Angela Williams / John Marsden | 1 Barbara Jones / Jenny Rosenfeld | 1NT W | 3C | 9 | 150 | 4 | 8 | |||
2 June Dunn / Bill Dunn | 6 Mary Anderson / Jan Pengilley | 1NT W | 9H | 7 | 90 | 6 | 6 | |||
1 Herschel Baker / Paul Kemp | 4 Peter Russell / Neil Stenhouse | 3NT W | KS | 8 | 100 | 10 | 2 | |||
4 Jim Brock / Lyn Bourke | 3 Bill McRuvie / Jenny Wright | 4 W | KS | 9 | 100 | 10 | 2 | |||
7 Judith Da Cunha / Carlos Da Cunha | 2 Kerry Donohue / Jacki Hogan | 3NT W | 3C | 8 | 100 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3X by NS | -3 | -500 | 1 |