THURSDAY - SECTION A (18-NOV-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Byron Moss / Jeffrey Hodges | 7 Barry Blaney / Carmel Beddow | 3NT N | 6D | 12 | 490 | 12 | 0 | |||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 4 Kerry Donohue / Jacki Hogan | 3NT N | 2D | 11 | 460 | 9 | 3 | |||
2 Stuart Craig / Laila Andersson | 6 Fran Barnes / Peter Perry | 3NT N | 6D | 11 | 460 | 9 | 3 | |||
8 June Dunn / Bill Dunn | 3 Jenny Rosenfeld / Barbara Jones | 3 W | AH | 5 | 200 | 6 | 6 | |||
5 Les Bennett / Trevor Chapman | 5 Bill McRuvie / Jenny Wright | 2NT N | 6D | 7 | 50 | 4 | 8 | |||
3 Angela Williams / John Marsden | 8 Jean-Louis Girard / Denise Whittaker | 3NT N | 6D | 6 | 150 | 1 | 11 | |||
7 Jean Coffey / Ann Quarmby | 1 Herschel Baker / Paul Kemp | 3NT N | 6D | 6 | 150 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 2 |
3 by EW | -4 | 200 | 1 |
2NT by NS | -1 | -50 | 1 |
3NT by NS | -3 | -150 | 2 |