THURSDAY - SECTION A REV 1 (28-JAN-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 JUNE DUNN / BILL DUNN | 3 SUE HALL / BOB HALL | 4 N | 4H | 8 | 100 | 0 | 14 | |||
1 LES BENNETT / BARRY HARBER | 5 JUDITH DA CUNHA / CARLOS DA CUNHA | 2NT N | 7H | 7 | 50 | 5 | 9 | |||
6 RUSSELL WILLIAMS / JILL KEAN | 6 BARBARA JONES / JENNY ROSENFELD | 2NT S | AH | 7 | 50 | 5 | 9 | |||
7 BETH SMITH / GLENYS ROUSELL | 8 MARY ANDERSON / JAN PENGILLEY | 1NT S | AH | 6 | 50 | 5 | 9 | |||
8 JEAN COFFEY / ANN QUARMBY | 1 KERRY DONOHUE / JACKI HOGAN | 3 N | 4H | 8 | 50 | 5 | 9 | |||
2 JIM BROCK / ELIZABETH SMITH | 7 PETER PERRY / KYM JERVOIS | 3 W | 3S | 8 | 50 | 10 | 4 | |||
3 ANGELA WILLIAMS / JOHN MARSDEN | 9 BILL MCRUVIE / JENNY WRIGHT | 1NT S | AH | 7 | 90 | 12 | 2 | |||
5 STUART CRAIG / LAILA ANDERSSON | 4 PAUL KEMP / PETER STEVENS | 2 S | KH | 9 | 140 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
2NT by NS | -1 | -50 | 1 |
2NT by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |