THURSDAY - SECTION A (15-JUN-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Jan Craig / Stuart Craig | 9 Peter Perry / Fran Barnes | 3 E | AS | 10 | 170 | 2 | 8 | |||
1 Bill Dunn / June Dunn | 10 Barry Blaney / Carmel Beddow | 4 E | AS | 11 | 650 | 0 | 10 | |||
3 Alan Robinson / Jean Coffey | 13 Neil Stenhouse / Peter Russell | 4 N | AC | 11 | 650 | 8 | 2 | |||
11 Kaye Harper / Barry Harper | 4 Angela Williams / John Marsden | 4 N | 6H | 10 | 620 | 6 | 4 | |||
2 Jenny Wright / Judith Da Cunha | 12 Jean-Louis Girard / Denise Whittaker | 5 E | AS | 10 | 100 | 4 | 6 | |||
5 Jim Brock / Lyn Bourke | 7 Paul Kemp / Les Bennett | 5X N | 5D | 11 | 850 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 850 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | +1 | -650 | 1 |