SATURDAY - TEAMS (11-MAR-23)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 190
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Roslyn Bingham Team | 6 George Riding Team | 1NT W | 2D | 7 | 90 | -7 | 7 | |||
2 Maree Foote Team | 7 June Dunn Team | 2 S | TD | 8 | 110 | -3 | 3 | |||
1 Jan Craig Team | 8 Barbara Bainbridge Team | 2 S | 4H | 10 | 170 | -1 | 1 | |||
4 Herschel Baker Team | 5 Carlos Da Cunha Team | 2 S | 6D | 10 | 170 | -1 | 1 | |||
10 Angela Robinson Team | 9 Alan Robinson Team | 2 S | TD | 10 | 170 | -1 | 1 | |||
5 Carlos Da Cunha Team | 4 Herschel Baker Team | 3 S | TD | 11 | 200 | 1 | -1 | |||
8 Barbara Bainbridge Team | 1 Jan Craig Team | 3 N | 3S | 11 | 200 | 1 | -1 | |||
9 Alan Robinson Team | 10 Angela Robinson Team | 3 S | TD | 11 | 200 | 1 | -1 | |||
7 June Dunn Team | 2 Maree Foote Team | 3 S | TD | 11 | 200 | 3 | -3 | |||
6 George Riding Team | 3 Roslyn Bingham Team | 2NT W | KH | 6 | 200 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
3 by NS | +2 | 200 | 3 |
3 by NS | +2 | 200 | 1 |
2 by NS | +2 | 170 | 3 |
2 by NS | = | 110 | 1 |
1NT by EW | = | -90 | 1 |