MONDAY - SECTION A (16-JAN-23)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 550
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Angela Williams Team | 1 June Dunn Team | 3NT N | 7H | 10 | 630 | 0 | 0 | |||
5 Jean-Louis Girard Team | 2 Ngaire Suisted Team | 5 N | 2D | 12 | 620 | 9 | -9 | |||
4 Alan Robinson Team | 3 Kerry Donohue Team | 3NT N | 2S | 10 | 630 | 1 | -1 | |||
3 Kerry Donohue Team | 4 Alan Robinson Team | 5 N | 3S | 11 | 600 | -1 | 1 | |||
2 Ngaire Suisted Team | 5 Jean-Louis Girard Team | 2NT N | 4H | 11 | 210 | -9 | 9 | |||
1 June Dunn Team | 6 Angela Williams Team | 3NT N | 7H | 10 | 630 | 0 | 0 | |||
10 Carol Kemp Team | 7 Barbara Jones Team | 2 N | 7H | 10 | 130 | 0 | 0 | |||
9 Barry Blaney Team | 8 Neil Stenhouse Team | 3NT N | 4C | 10 | 630 | 1 | -1 | |||
8 Neil Stenhouse Team | 9 Barry Blaney Team | 3NT N | JH | 9 | 600 | -1 | 1 | |||
7 Barbara Jones Team | 10 Carol Kemp Team | 3 N | 4H | 10 | 130 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 4 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 1 |
3NT by NS | = | 600 | 1 |
2NT by NS | +3 | 210 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |