MONDAY - SECTION A (2-JAN-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Pauline Robinson / Alan Robinson | 1 Jean Coffey / Denise Whittaker | 3NT E | 2C | 11 | 660 | 1 | 11 | |||
4 Jan Pengilley / Angela Williams | 3 Ngaire Suisted / Donna Manning | 1NT E | 2D | 11 | 210 | 9 | 3 | |||
5 John Marsden / Barbara Jones | 5 Clare Christiansen / Pawel (Pav) Jarecki | 3NT W | 4D | 11 | 660 | 1 | 11 | |||
7 June Dunn / Bill Dunn | 2 Carol Kemp / Peter Perry | 4 E | AD | 11 | 650 | 4 | 8 | |||
1 Peter Thomson / Ann Quarmby | 4 Kerry Donohue / Jacki Hogan | 1NT E | JD | 11 | 210 | 9 | 3 | |||
2 Paul Kemp / Stuart Craig | 6 Jeffrey Hodges / Heather Jones | 2NT E | QD | 11 | 210 | 9 | 3 | |||
6 Ian Argent / Jan Argent | 7 Neil Stenhouse / Peter Russell | 2NT E | QD | 11 | 210 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2NT by EW | +3 | -210 | 2 |
1NT by EW | +4 | -210 | 2 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +2 | -660 | 1 |