MONDAY - SECTION A (16-AUG-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Elva Fraser / Donna Manning | 6 Julia Kerr / Ann O'Hagan | 4 W | 3D | 11 | 650 | 0 | 14 | |||
8 June Dunn / Bill Dunn | 3 Kerry Donohue / Jacki Hogan | 4 W | 8S | 10 | 620 | 2 | 12 | |||
4 Paul Kemp / Stuart Craig | 2 George Thomas / Bill McRuvie | 4 W | 2C | 9 | 100 | 6 | 8 | |||
6 Ann Quarmby / Peter Thomson | 7 Herschel Baker / Peter Stevens | 4 W | 7D | 9 | 100 | 6 | 8 | |||
7 Denise Whittaker / Jenny Rosenfeld | 1 Peter Russell / Neil Stenhouse | 4 W | TD | 9 | 100 | 6 | 8 | |||
3 Peter Perry / Angela Williams | 8 Elizabeth Smith / Ken Smith | 4 W | 4C | 8 | 200 | 11 | 3 | |||
5 Jean-Louis Girard / Lyn Bourke | 5 Alan Robinson / Pauline Robinson | 4 W | 8S | 8 | 200 | 11 | 3 | |||
1 John Marsden / Laila Andersson | 4 Carol Kemp / Les Bennett | 6 E | TD | 9 | 300 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 3 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |