MONDAY - SECTION A (20-JAN-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUNE DUNN / BILL DUNN | 2 MARY ANDERSON / HEATHER ROBERTSON | 2NT E | TD | 9 | 150 | 0 | 12 | |||
2 ELVA FRASER / DONNA MANNING | 6 JAN PENGILLEY / ALEXIS STEWART | 2 E | AC | 9 | 140 | 2 | 10 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 5 BARRY BLANEY / CARMEL BEDDOW | 2NT E | TD | 8 | 120 | 5 | 7 | |||
6 DENISE WHITTAKER / JEAN COFFEY | 7 MARY THOMPSON / SANDRA KRUCK | 2NT W | 5D | 8 | 120 | 5 | 7 | |||
3 BARRY HARBER / JIM BROCK | 1 CAROL KEMP / LES BENNETT | 1 S | KD | 7 | 70 | 8 | 4 | |||
1 PAUL KEMP / STUART CRAIG | 4 PETER RUSSELL / NEIL STENHOUSE | 1 E | AC | 6 | 100 | 11 | 1 | |||
4 RUSSELL WILLIAMS / ANGELA WILLIAMS | 3 BILL MAITLAND / NATASHA WATERS | 3 E | AD | 8 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
1 by NS | = | 70 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |