MONDAY - SECTION A (16-JAN-23)
Board No: 22
Dealer: E, Vul: EW, Room Datum: -200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Angela Williams Team | 1 June Dunn Team | 1NT W | 3C | 10 | 180 | 1 | -1 | |||
2 Ngaire Suisted Team | 5 Jean-Louis Girard Team | 1 E | QC | 11 | 200 | 0 | 0 | |||
3 Kerry Donohue Team | 4 Alan Robinson Team | 2NT W | 7D | 10 | 180 | 10 | -10 | |||
1 June Dunn Team | 6 Angela Williams Team | 2 E | QC | 11 | 200 | -1 | 1 | |||
8 Neil Stenhouse Team | 9 Barry Blaney Team | 2 E | QC | 11 | 200 | 0 | 0 | |||
7 Barbara Jones Team | 10 Carol Kemp Team | 3NT W | QC | 10 | 630 | -10 | 10 | |||
5 Jean-Louis Girard Team | 2 Ngaire Suisted Team | 3 E | QC | 11 | 200 | 0 | 0 | |||
9 Barry Blaney Team | 8 Neil Stenhouse Team | 3 W | 3C | 11 | 200 | 0 | 0 | |||
10 Carol Kemp Team | 7 Barbara Jones Team | 3 W | 2D | 11 | 200 | 10 | -10 | |||
4 Alan Robinson Team | 3 Kerry Donohue Team | 4 E | QC | 10 | 620 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2NT by EW | +2 | -180 | 1 |
1NT by EW | +3 | -180 | 1 |
3 by EW | +2 | -200 | 1 |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 2 |
1 by EW | +4 | -200 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |