SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 22
Dealer: E, Vul: EW, Room Datum: 280
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 HERSCHEL BAKER Team | 6 BARRY BLANEY Team | 4 S | 2C | 10 | 130 | -7 | 7 | |||
11 BARRY HARPER Team | 9 BILL TURNER Team | 3 S | 2C | 11 | 150 | 5 | -5 | |||
5 BILL MCRUVIE Team | 3 ELVA FRASER Team | 3 S | 3C | 11 | 150 | 0 | 0 | |||
7 ANGELA WILLIAMS Team | 1 ALAN ROBINSON Team | 3NT N | 4S | 10 | 430 | 0 | 0 | |||
9 BILL TURNER Team | 11 BARRY HARPER Team | 2 N | 5D | 7 | 50 | -5 | 5 | |||
1 ALAN ROBINSON Team | 7 ANGELA WILLIAMS Team | 3NT N | 7C | 10 | 430 | 0 | 0 | |||
3 ELVA FRASER Team | 5 BILL MCRUVIE Team | 2NT N | 7C | 9 | 150 | 0 | 0 | |||
8 JEFFREY HODGES Team | 12 ANN QUARMBY Team | 3NT N | 8S | 11 | 460 | 2 | -2 | |||
6 BARRY BLANEY Team | 2 HERSCHEL BAKER Team | 3NT N | JC | 9 | 400 | 7 | -7 | |||
12 ANN QUARMBY Team | 8 JEFFREY HODGES Team | 3NT N | JC | 9 | 400 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 2 |
3NT by NS | = | 400 | 2 |
2NT by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 2 |
4 by NS | = | 130 | 1 |
2 by NS | -1 | -50 | 1 |