MONDAY - SECTION A (11-JAN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DENISE WHITTAKER / JENNY ROSENFELD | 1 CAROL KEMP / LES BENNETT | 4X E | AD | 8 | 500 | 16 | 0 | |||
1 PAUL KEMP / STUART CRAIG | 5 JEAN COFFEY / PETER PERRY | 3NT S | 7S | 9 | 400 | 14 | 2 | |||
5 LAILA ANDERSSON / JOHN MARSDEN | 4 DON COLE / MARY-LOU COLE | 3 N | 9D | 10 | 130 | 12 | 4 | |||
9 JUNE DUNN / BILL DUNN | 3 KERRY DONOHUE / JACKI HOGAN | 2NT S | 2C | 8 | 120 | 10 | 6 | |||
7 AUDREY GIRARD / JEAN-LOUIS GIRARD | 8 MARY ANDERSON / HEATHER ROBERTSON | 2 E | 3C | 7 | 100 | 8 | 8 | |||
4 JIM BROCK / BARRY HARBER | 2 PETER RUSSELL / NEIL STENHOUSE | 2 E | 6C | 8 | 110 | 6 | 10 | |||
2 ELVA FRASER / DONNA MANNING | 7 HERSCHEL BAKER / PETER STEVENS | 2 E | AD | 9 | 140 | 2 | 14 | |||
3 MARY THOMPSON / ANGELA WILLIAMS | 9 ELIZABETH SMITH / KEN SMITH | 2 E | 5H | 9 | 140 | 2 | 14 | |||
6 JIM LAUNDY / TREVOR CHAPMAN | 6 ANN QUARMBY / PETER THOMSON | 2 E | 3C | 9 | 140 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
3NT by NS | = | 400 | 1 |
3 by NS | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 3 |