SATURDAY - SECTION A (1-FEB-20)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TOM MAJOR / JILLIAN MAJOR | 1 GEORGE RIDING / JENIE RIDING | 2 E | 6H | 9 | 140 | 6 | 4 | |||
7 MARY THOMPSON / ANGELA WILLIAMS | 2 PAULINE ROBINSON / RUSSELL WILLIAMS | 2 E | 6H | 11 | 200 | 2 | 8 | |||
4 JUNE DUNN / BILL DUNN | 3 JOHN FREEMAN / MYRA FREEMAN | 4 E | 6D | 10 | 620 | 0 | 10 | |||
1 HERSCHEL BAKER / BARRY HARBER | 4 NETA SONDERGELD / ALEXIS STEWART | 3 N | AC | 9 | 110 | 8 | 2 | |||
5 JEAN COFFEY / DAVID COFFEY | 5 MARY ANDERSON / FRAN BARNES | 3 E | 6D | 10 | 170 | 4 | 6 | |||
2 ELVA FRASER / ALAN ROBINSON | 6 SUE HALL / LES BENNETT | 3NT W | 9D | 7 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |