THURSDAY - SECTION A (24-JUN-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 June Dunn / Angela Williams | 1 Carol Kemp / Ann O'Hagan | 4 N | AS | 10 | 620 | 12 | 0 | |||
2 Stuart Craig / Laila Andersson | 6 Barry Blaney / Carmel Beddow | 5 W | KH | 10 | 50 | 10 | 2 | |||
1 Herschel Baker / Paul Kemp | 4 Fran Barnes / Jan Pengilley | 4 W | KH | 10 | 130 | 7 | 5 | |||
7 Jenny Rosenfeld / Barry Brady | 2 Peter Russell / Neil Stenhouse | 3 W | KH | 10 | 130 | 7 | 5 | |||
4 Jenny Wright / Bill McRuvie | 3 Sue Hall / Bob Hall | 3 E | KH | 11 | 150 | 2 | 10 | |||
5 Byron Moss / Jeffrey Hodges | 5 Peter Perry / Kym Jervois | 3 W | KH | 11 | 150 | 2 | 10 | |||
6 Denise Whittaker / Jean-Louis Girard | 7 Kerry Donohue / Jacki Hogan | 4 W | KH | 11 | 150 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5 by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
3 by EW | +2 | -150 | 1 |