SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 21
Dealer: N, Vul: NS, Room Datum: -180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BARRY BLANEY Team | 1 ALAN ROBINSON Team | 3NT W | KS | 6 | 150 | 12 | -12 | |||
5 BILL MCRUVIE Team | 2 HERSCHEL BAKER Team | 3NT W | KS | 7 | 100 | 11 | -11 | |||
4 HARRY WALSH Team | 3 ELVA FRASER Team | 3NT W | KS | 7 | 100 | 2 | -2 | |||
3 ELVA FRASER Team | 4 HARRY WALSH Team | 3NT W | 2S | 8 | 50 | -2 | 2 | |||
2 HERSCHEL BAKER Team | 5 BILL MCRUVIE Team | 3NT W | KS | 9 | 400 | -11 | 11 | |||
1 ALAN ROBINSON Team | 6 BARRY BLANEY Team | 3NT W | KS | 11 | 460 | -12 | 12 | |||
12 ANN QUARMBY Team | 7 ANGELA WILLIAMS Team | 3NT W | 2S | 10 | 430 | -1 | 1 | |||
11 BARRY HARPER Team | 8 JEFFREY HODGES Team | 3NT W | 2S | 10 | 430 | -10 | 10 | |||
10 JUDITH BOYD Team | 9 BILL TURNER Team | 3NT W | 2S | 8 | 50 | 10 | -10 | |||
9 BILL TURNER Team | 10 JUDITH BOYD Team | 3NT W | 2S | 10 | 430 | -10 | 10 | |||
8 JEFFREY HODGES Team | 11 BARRY HARPER Team | 3NT W | 5H | 8 | 50 | 10 | -10 | |||
7 ANGELA WILLIAMS Team | 12 ANN QUARMBY Team | 3NT W | KS | 9 | 400 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 2 |
3NT by EW | -1 | 50 | 3 |
3NT by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 3 |
3NT by EW | +2 | -460 | 1 |