SATURDAY - TEAMS (14-MAR-20)
Board No: 21
Dealer: N, Vul: NS, Room Datum: 680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANN QUARMBY Team | 2 JILL ALEO Team | 5 N | TH | 13 | 710 | 2 | -2 | |||
2 JILL ALEO Team | 1 ANN QUARMBY Team | 4 N | QC | 11 | 650 | -2 | 2 | |||
3 JUNE DUNN Team | 9 FRAN BARNES Team | 6 S | 5D | 13 | 1390 | 15 | -15 | |||
4 GAIL WALSH Team | 8 ALAN ROBINSON Team | 4 N | QC | 11 | 650 | -2 | 2 | |||
5 HERSCHEL BAKER Team | 7 DENISE WHITTAKER Team | 4 N | 5S | 11 | 650 | -2 | 2 | |||
7 DENISE WHITTAKER Team | 5 HERSCHEL BAKER Team | 4 N | 5S | 13 | 710 | 2 | -2 | |||
8 ALAN ROBINSON Team | 4 GAIL WALSH Team | 4 N | TH | 13 | 710 | 2 | -2 | |||
9 FRAN BARNES Team | 3 JUNE DUNN Team | 3 S | 7D | 11 | 150 | -15 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 1390 | 1 |
5 by NS | +2 | 710 | 1 |
4 by NS | +3 | 710 | 2 |
4 by NS | +1 | 650 | 3 |
3 by NS | +2 | 150 | 1 |