SATURDAY - SECTION A REV1 (1-FEB-20)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HERSCHEL BAKER / BARRY HARBER | 4 NETA SONDERGELD / ALEXIS STEWART | 3NT E | QS | 12 | 490 | 2 | 8 | |||
3 TOM MAJOR / JILLIAN MAJOR | 1 GEORGE RIDING / JENIE RIDING | 3NT E | AS | 11 | 460 | 6 | 4 | |||
4 JUNE DUNN / BILL DUNN | 3 JOHN FREEMAN / MYRA FREEMAN | 3NT E | JS | 10 | 430 | 8 | 2 | |||
5 JEAN COFFEY / DAVID COFFEY | 5 MARY ANDERSON / FRAN BARNES | 3NT E | 2D | 9 | 400 | 10 | 0 | |||
2 ELVA FRASER / ALAN ROBINSON | 6 SUE HALL / LES BENNETT | 4 W | 3D | 13 | 510 | 0 | 10 | |||
7 MARY THOMPSON / ANGELA WILLIAMS | 2 PAULINE ROBINSON / RUSSELL WILLIAMS | 4 W | 8C | 12 | 480 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |
4 by EW | +2 | -480 | 1 |
3NT by EW | +3 | -490 | 1 |
4 by EW | +3 | -510 | 1 |