SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 HERSCHEL BAKER Team | 5 BILL MCRUVIE Team | 1 S | 6H | 12 | 230 | -10 | 10 | |||
8 JEFFREY HODGES Team | 11 BARRY HARPER Team | 2 S | KH | 12 | 230 | -9 | 9 | |||
1 ALAN ROBINSON Team | 6 BARRY BLANEY Team | 3 S | 3H | 11 | 200 | 0 | 0 | |||
4 HARRY WALSH Team | 3 ELVA FRASER Team | 3 S | 9H | 11 | 200 | -9 | 9 | |||
5 BILL MCRUVIE Team | 2 HERSCHEL BAKER Team | 4 S | AC | 12 | 680 | 10 | -10 | |||
6 BARRY BLANEY Team | 1 ALAN ROBINSON Team | 3 S | 6H | 11 | 200 | 0 | 0 | |||
7 ANGELA WILLIAMS Team | 12 ANN QUARMBY Team | 3 S | KH | 11 | 200 | -9 | 9 | |||
10 JUDITH BOYD Team | 9 BILL TURNER Team | 3 S | AC | 11 | 200 | 1 | -1 | |||
9 BILL TURNER Team | 10 JUDITH BOYD Team | 3 S | KH | 10 | 170 | -1 | 1 | |||
3 ELVA FRASER Team | 4 HARRY WALSH Team | 4 S | KH | 10 | 620 | 9 | -9 | |||
11 BARRY HARPER Team | 8 JEFFREY HODGES Team | 4 S | KH | 10 | 620 | 9 | -9 | |||
12 ANN QUARMBY Team | 7 ANGELA WILLIAMS Team | 4 S | KH | 10 | 620 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | = | 620 | 3 |
2 by NS | +4 | 230 | 1 |
1 by NS | +5 | 230 | 1 |
3 by NS | +2 | 200 | 5 |
3 by NS | +1 | 170 | 1 |