TUESDAY - XMAS A (7-DEC-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Pauline Robinson / Alan Robinson | 3 Anne Siemon / Mary Thompson | 3NT E | 6S | 10 | 430 | 5 | 5 | |||
3 Ingrid De Meillon / Angela Williams | 5 Drew Dunlop / Jim Brock | 3NT E | 6S | 10 | 430 | 5 | 5 | |||
1 Paul Kemp / Stuart Craig | 1 Neil Stenhouse / Peter Russell | 2NT W | 8S | 10 | 180 | 10 | 0 | |||
4 Mia Schouteten / Andy Schouteten | 2 Carol Kemp / Les Bennett | 3NT W | 8S | 10 | 430 | 5 | 5 | |||
5 Trevor Chapman / June Sharrock | 4 Herschel Baker / Pauline Fraley | 3NT W | 8S | 10 | 430 | 5 | 5 | |||
6 Jenny Wright / Laila Andersson | 6 Julia Kerr / Jenny Rosenfeld | 4 W | 8S | 11 | 450 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2NT by EW | +2 | -180 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 2 |
4 by EW | +1 | -450 | 1 |