SATURDAY - TEAMS (14-MAR-20)
Board No: 2
Dealer: E, Vul: NS, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ALAN ROBINSON Team | 3 JUNE DUNN Team | 3X W | 5S | 10 | 570 | -10 | 10 | |||
6 MARY THOMPSON Team | 5 HERSCHEL BAKER Team | 3 W | AD | 11 | 150 | -6 | 6 | |||
9 FRAN BARNES Team | 2 JILL ALEO Team | 1 W | AD | 11 | 150 | -1 | 1 | |||
2 JILL ALEO Team | 9 FRAN BARNES Team | 3 W | KD | 10 | 130 | 1 | -1 | |||
3 JUNE DUNN Team | 8 ALAN ROBINSON Team | 3 W | AD | 10 | 130 | 10 | -10 | |||
4 GAIL WALSH Team | 7 DENISE WHITTAKER Team | 3 W | KD | 10 | 130 | 0 | 0 | |||
7 DENISE WHITTAKER Team | 4 GAIL WALSH Team | 3 W | AD | 10 | 130 | 0 | 0 | |||
5 HERSCHEL BAKER Team | 6 MARY THOMPSON Team | 6 W | 3C | 10 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 100 | 1 |
3 by EW | +1 | -130 | 4 |
3 by EW | +2 | -150 | 1 |
1 by EW | +4 | -150 | 1 |
3X by EW | +1 | -570 | 1 |