TUESDAY - SECTION B (10-DEC-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JEFFREY HODGES / PAULINE FRALEY | 4 BARRY BLANEY / TREVOR CHAPMAN | 4![]() | 5H | 10 | 620 | 6 | 4 | |||
3 PAMELA MARSDEN / JOHN MARSDEN | 5 PETER TROUNCE / BILL MCRUVIE | 4![]() | 8H | 8 | 200 | 0 | 10 | |||
4 BARRY HARPER / KAYE HARPER | 7 ANNE SIEMON / DIANA FALCONER | 4![]() | AC | 7 | 150 | 2 | 8 | |||
7 BYRON MOSS / BARBARA JONES | 6 BILL MAITLAND / NATASHA WATERS | 4![]() | AC | 6 | 800 | 9 | 1 | |||
1 ADRIAN POLLOCK / MARY GOULD | 1 DON COLE / MARY-LOU COLE | 4![]() | KC | 6 | 800 | 9 | 1 | |||
5 JIM BROCK / LYN BOURKE | 2 VAL BRIDGER / GEOFF BRIDGER | 4![]() | KC | 7 | 500 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4![]() | -4 | 800 | 2 |
4![]() | = | 620 | 1 |
4![]() | -3 | 500 | 1 |
4![]() | -3 | 150 | 1 |
4![]() | -2 | -200 | 1 |