THURSDAY - SECTION A (11-MAR-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUNE DUNN / BILL DUNN | 6 BARRY BLANEY / CARMEL BEDDOW | 3 W | AC | 8 | 50 | 0 | 16 | |||
2 STUART CRAIG / LAILA ANDERSSON | 8 BILL MCRUVIE / JENNY WRIGHT | 3 W | AC | 7 | 100 | 5 | 11 | |||
3 ANGELA WILLIAMS / JOHN MARSDEN | 10 KERRY DONOHUE / JACKI HOGAN | 4 N | 7S | 10 | 130 | 10 | 6 | |||
4 RUSSELL WILLIAMS / JILL KEAN | 2 BARBARA JONES / JENNY ROSENFELD | 3 N | QS | 11 | 150 | 13 | 3 | |||
5 HERSCHEL BAKER / PAUL KEMP | 4 KAYE HARPER / BARRY HARPER | 3 W | KD | 7 | 100 | 5 | 11 | |||
6 JIM BROCK / LYN BOURKE | 7 PETER PERRY / KYM JERVOIS | 3 W | KC | 7 | 100 | 5 | 11 | |||
7 JEAN COFFEY / ANN QUARMBY | 9 NGAIRE SUISTED / NETA SONDERGELD | 3X W | AC | 7 | 300 | 16 | 0 | |||
9 DENISE WHITTAKER / JEAN-LOUIS GIRARD | 3 LES BENNETT / BARRY HARBER | 3 W | AC | 7 | 100 | 5 | 11 | |||
10 ANN O'HAGAN / ADRIAN POLLOCK | 5 CAROL KEMP / ANNA SIBBEL | 4 N | QS | 11 | 150 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3X by EW | -2 | 300 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 1 |
4 by NS | = | 130 | 1 |
3 by EW | -2 | 100 | 4 |
3 by EW | -1 | 50 | 1 |