THURSDAY - SECTION A (9-SEP-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 5 Carol Kemp / Ann O'Hagan | 6 E | 8D | 10 | 100 | 14 | 0 | |||
2 Stuart Craig / Laila Andersson | 7 Kaye Harper / Barry Harper | 4 E | 7S | 11 | 450 | 4 | 10 | |||
3 Angela Williams / John Marsden | 1 Neil Stenhouse / Peter Russell | 4 E | 8D | 10 | 420 | 9 | 5 | |||
4 Judith Da Cunha / Carlos Da Cunha | 3 Kerry Donohue / Jacki Hogan | 4 E | 8D | 11 | 450 | 4 | 10 | |||
5 Les Bennett / Paul Kemp | 6 Sue Hall / Bob Hall | 4 E | 8D | 9 | 50 | 12 | 2 | |||
6 Byron Moss / Peter Perry | 8 Barry Blaney / Carmel Beddow | 4 E | 5C | 11 | 450 | 4 | 10 | |||
7 Denise Whittaker / Jean-Louis Girard | 2 Jill Kean / Fran Barnes | 4 E | 8D | 10 | 420 | 9 | 5 | |||
8 June Dunn / Bill Dunn | 4 Jean Coffey / Ann Quarmby | 6 E | 6D | 12 | 980 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 3 |
6 by EW | = | -980 | 1 |