SATURDAY - TEAMS (11-MAR-23)
Board No: 15
Dealer: S, Vul: NS, Room Datum: 470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Carlos Da Cunha Team | 1 Jan Craig Team | 4 N | KS | 10 | 620 | 0 | 0 | |||
6 George Riding Team | 10 Angela Robinson Team | 4 N | 2C | 10 | 620 | 0 | 0 | |||
7 June Dunn Team | 9 Alan Robinson Team | 4 N | AS | 9 | 100 | -12 | 12 | |||
10 Angela Robinson Team | 6 George Riding Team | 4 N | KS | 10 | 620 | 0 | 0 | |||
1 Jan Craig Team | 5 Carlos Da Cunha Team | 4 S | TS | 10 | 620 | 0 | 0 | |||
2 Maree Foote Team | 4 Herschel Baker Team | 4 S | 3C | 8 | 200 | -5 | 5 | |||
9 Alan Robinson Team | 7 June Dunn Team | 4 S | TS | 10 | 620 | 12 | -12 | |||
4 Herschel Baker Team | 2 Maree Foote Team | PASS | AD | = | 0 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
4 by NS | = | 620 | 3 |
PASS | 0 | 1 | |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |