MONDAY - SECTION A (25-OCT-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Paul Kemp / Stuart Craig | 8 Laila Andersson / John Marsden | 3 W | 7H | 11 | 200 | 7 | 11 | |||
2 Pauline Robinson / Alan Robinson | 10 Neil Stenhouse / Peter Russell | 4 E | 2C | 9 | 50 | 18 | 0 | |||
3 Sue Hall / Angela Williams | 1 Jan Pengilley / Jim Brock | 2 W | 7H | 8 | 110 | 14 | 4 | |||
4 Judith Da Cunha / Carlos Da Cunha | 3 Kerry Donohue / Jacki Hogan | 3 W | 2D | 10 | 170 | 11 | 7 | |||
5 June Dunn / Bill Dunn | 5 Anne Siemon / Mary Thompson | 1NT N | 6S | 3 | 400 | 4 | 14 | |||
6 Ann O'Hagan / Julia Kerr | 7 Jenny Rosenfeld / Denise Whittaker | 2 S | JC | 6 | 200 | 7 | 11 | |||
7 Jean-Louis Girard / Lyn Bourke | 9 Herschel Baker / Peter Stevens | 4 E | 2C | 10 | 420 | 2 | 16 | |||
9 Byron Moss / Barbara Jones | 2 George Thomas / Bill McRuvie | 3 W | KD | 10 | 170 | 11 | 7 | |||
10 Peter Perry / Jean Coffey | 4 Peter Thomson / Ann Quarmby | 4 W | 2D | 11 | 450 | 0 | 18 | |||
11 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Pawel (Pav) Jarecki / Trevor Dunn | 4 S | AS | 9 | 100 | 16 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
4 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 2 |
2 by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
1NT by NS | -4 | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |