MONDAY - SECTION A (4-OCT-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Ian Argent / Jan Argent | 1 Carol Kemp / Peter Russell | 4 W | 7H | 9 | 50 | 13 | 1 | |||
3 Sue Hall / Angela Williams | 2 George Thomas / Bill McRuvie | 3 W | 7H | 9 | 110 | 10 | 4 | |||
8 Denise Whittaker / Jenny Rosenfeld | 3 Kerry Donohue / Jacki Hogan | 3 W | 7H | 10 | 130 | 7 | 7 | |||
9 June Dunn / Bill Dunn | 5 Herschel Baker / Peter Stevens | 5 W | AC | 11 | 400 | 0 | 14 | |||
5 Laila Andersson / John Marsden | 6 Barry Blaney / Carmel Beddow | 3 S | 7S | 6 | 300 | 3 | 11 | |||
1 Paul Kemp / Stuart Craig | 7 Julia Kerr / Ann O'Hagan | 4 W | 7H | 9 | 50 | 13 | 1 | |||
6 Jean-Louis Girard / Lyn Bourke | 8 Peter Perry / Jean Coffey | 3 W | 7H | 10 | 130 | 7 | 7 | |||
2 Pauline Robinson / Alan Robinson | 9 Elizabeth Smith / Ken Smith | 3 S | 7S | 6 | 300 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 2 |
3 by NS | -3 | -300 | 2 |
5 by EW | = | -400 | 1 |