SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 15
Dealer: S, Vul: NS, Room Datum: 60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HARRY WALSH Team | 1 ALAN ROBINSON Team | 4 N | QD | 8 | 200 | -2 | 2 | |||
3 ELVA FRASER Team | 2 HERSCHEL BAKER Team | 4 S | KD | 10 | 620 | 9 | -9 | |||
2 HERSCHEL BAKER Team | 3 ELVA FRASER Team | 2 N | QD | 11 | 200 | -9 | 9 | |||
1 ALAN ROBINSON Team | 4 HARRY WALSH Team | 4 W | KS | 10 | 130 | 2 | -2 | |||
12 ANN QUARMBY Team | 5 BILL MCRUVIE Team | 2 N | TS | 10 | 170 | 1 | -1 | |||
11 BARRY HARPER Team | 6 BARRY BLANEY Team | 2X N | 6S | 10 | 1070 | 15 | -15 | |||
10 JUDITH BOYD Team | 7 ANGELA WILLIAMS Team | 3NT E | 5H | 8 | 50 | 5 | -5 | |||
9 BILL TURNER Team | 8 JEFFREY HODGES Team | 4 W | TD | 8 | 100 | 2 | -2 | |||
8 JEFFREY HODGES Team | 9 BILL TURNER Team | 4 W | 8D | 9 | 50 | -2 | 2 | |||
7 ANGELA WILLIAMS Team | 10 JUDITH BOYD Team | 4 W | AH | 10 | 130 | -5 | 5 | |||
6 BARRY BLANEY Team | 11 BARRY HARPER Team | 2 W | AC | 11 | 150 | -15 | 15 | |||
5 BILL MCRUVIE Team | 12 ANN QUARMBY Team | 4 W | TD | 7 | 150 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2X by NS | +2 | 1070 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
4 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 2 |
2 by EW | +3 | -150 | 1 |
4 by NS | -2 | -200 | 1 |