THURSDAY - SECTION A (4-FEB-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JUDITH DA CUNHA / CARLOS DA CUNHA | 9 BILL MAITLAND / NATASHA WATERS | PASS | 0 | 6 | 8 | |||||
4 ANGELA WILLIAMS / JOHN MARSDEN | 3 LAILA ANDERSSON / STUART CRAIG | PASS | 0 | 6 | 8 | |||||
9 JEAN COFFEY / ANN QUARMBY | 4 BILL MCRUVIE / JENNY WRIGHT | PASS | 0 | 6 | 8 | |||||
3 HERSCHEL BAKER / PAUL KEMP | 1 PETER RUSSELL / NEIL STENHOUSE | 4 E | 5C | 8 | 100 | 13 | 1 | |||
8 BYRON MOSS / JENNY ROSENFELD | 2 SUE HALL / BOB HALL | 4 E | AH | 8 | 100 | 13 | 1 | |||
10 DENISE WHITTAKER / JEAN-LOUIS GIRARD | 6 BARRY BLANEY / CARMEL BEDDOW | 3 E | AH | 10 | 170 | 0 | 14 | |||
1 PAUL GILMOUR-WALSH / GEORGE RIDING | 7 KAYE HARPER / BARRY HARPER | 3 E | QS | 8 | 50 | 10 | 4 | |||
5 JUNE DUNN / BILL DUNN | 5 MARY ANDERSON / JAN PENGILLEY | 4 N | TS | 8 | 100 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 3 | |
4 by NS | -2 | -100 | 1 |
3 by EW | +1 | -170 | 1 |