SATURDAY - RSL TEAMS EVENT (29-JUN-19)
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 260
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DONNA MANNING Team | 3 CAROL KEMP Team | 6NT S | 2D | 9 | 150 | -12 | 12 | |||
1 AUDREY GIRARD Team | 4 JIM BROCK Team | 4 N | JS | 10 | 420 | 0 | 0 | |||
4 JIM BROCK Team | 1 AUDREY GIRARD Team | 4 N | 8D | 10 | 420 | 0 | 0 | |||
5 ALAN ROBINSON Team | 8 ADRIAN POLLOCK Team | 6 N | 8C | 11 | 50 | 0 | 0 | |||
6 HERSCHEL BAKER Team | 7 DENISE WHITTAKER Team | 4 N | KC | 10 | 420 | 0 | 0 | |||
7 DENISE WHITTAKER Team | 6 HERSCHEL BAKER Team | 4 N | KC | 10 | 420 | 0 | 0 | |||
8 ADRIAN POLLOCK Team | 5 ALAN ROBINSON Team | 6 N | KC | 11 | 50 | 0 | 0 | |||
3 CAROL KEMP Team | 2 DONNA MANNING Team | 4 N | 8C | 11 | 450 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 4 |
6 by NS | -1 | -50 | 2 |
6NT by NS | -3 | -150 | 1 |