MONDAY - SECTION A (19-JUN-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Mia Schouteten / Andy Schouteten | 8 Jenny Rosenfeld / Denise Whittaker | 3NT N | 3H | 10 | 430 | 14 | 0 | |||
1 John Marsden / Angela Williams | 7 Ann O'Hagan / Stan Joyce | 2 S | 6S | 10 | 130 | 10 | 4 | |||
2 Paul Kemp / Stuart Craig | 1 Jim Brock / Peter Russell | 2 N | 4H | 10 | 130 | 10 | 4 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Elizabeth Smith / Ken Smith | 2 S | 4C | 10 | 130 | 10 | 4 | |||
4 June Dunn / Bill Dunn | 5 Anne Siemon / Peter Thomson | 3 S | 5H | 9 | 110 | 6 | 8 | |||
6 Jean-Louis Girard / Lyn Bourke | 2 Carol Kemp / Peter Perry | 2 S | 5H | 8 | 90 | 4 | 10 | |||
7 Pauline Robinson / Alan Robinson | 4 Clare Christiansen / Pawel (Pav) Jarecki | 3 N | KH | 8 | 50 | 2 | 12 | |||
3 Jenny Wright / Judith Da Cunha | 3 Jeffrey Hodges / Les Bennett | 2 W | AC | 8 | 110 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
2 by NS | +2 | 130 | 2 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |