MONDAY - SECTION A (2-JAN-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 June Dunn / Bill Dunn | 4 Kerry Donohue / Jacki Hogan | 3NT E | 5S | 13 | 520 | 2 | 10 | |||
1 Peter Thomson / Ann Quarmby | 6 Jeffrey Hodges / Heather Jones | 2NT E | 7H | 11 | 210 | 12 | 0 | |||
6 Ian Argent / Jan Argent | 2 Carol Kemp / Peter Perry | 3NT W | 6D | 12 | 490 | 4 | 8 | |||
3 Pauline Robinson / Alan Robinson | 3 Ngaire Suisted / Donna Manning | 3NT W | 6D | 11 | 460 | 7 | 5 | |||
4 Jan Pengilley / Angela Williams | 5 Clare Christiansen / Pawel (Pav) Jarecki | 3NT E | 5S | 11 | 460 | 7 | 5 | |||
5 John Marsden / Barbara Jones | 7 Neil Stenhouse / Peter Russell | 5 E | 2H | 13 | 440 | 10 | 2 | |||
2 Paul Kemp / Stuart Craig | 1 Jean Coffey / Denise Whittaker | 6NT E | 5S | 12 | 990 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by EW | +3 | -210 | 1 |
5 by EW | +2 | -440 | 1 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +4 | -520 | 1 |
6NT by EW | = | -990 | 1 |