MONDAY - SECTION A (6-SEP-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Jean-Louis Girard / Lyn Bourke | 8 Elizabeth Smith / Ken Smith | 3 W | KS | 6 | 150 | 14 | 0 | |||
7 Pauline Robinson / Alan Robinson | 4 Judith Da Cunha / Carlos Da Cunha | 2 N | AH | 9 | 140 | 12 | 2 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Julia Kerr / Ann O'Hagan | 3 S | 4H | 10 | 130 | 10 | 4 | |||
2 Elva Fraser / Donna Manning | 1 Peter Russell / Neil Stenhouse | 2 N | AH | 8 | 110 | 8 | 6 | |||
6 Byron Moss / Barbara Jones | 2 Laila Andersson / John Marsden | 4 W | QC | 8 | 100 | 6 | 8 | |||
1 Jenny Rosenfeld / Denise Whittaker | 7 Peter Perry / Jean Coffey | 3 W | KS | 8 | 50 | 2 | 12 | |||
3 Sue Hall / Angela Williams | 3 Anne Siemon / Mary Thompson | 2NT W | KS | 7 | 50 | 2 | 12 | |||
4 June Dunn / Bill Dunn | 5 Paul Kemp / Stuart Craig | 4 W | TS | 9 | 50 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |