THURSDAY - SECTION A (22-APR-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Byron Moss / Don McCabe | 2 Sue Hall / Bob Hall | 3 W | AD | 9 | 140 | 8 | 4 | |||
7 Denise Whittaker / Jean-Louis Girard | 4 Jean Coffey / Ann Quarmby | 3 W | AD | 10 | 170 | 6 | 6 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Peter Perry / Andrew Smart | 4 S | KS | 9 | 50 | 10 | 2 | |||
2 June Dunn / Bill Dunn | 1 Barry Blaney / Carmel Beddow | 4 W | AC | 9 | 50 | 12 | 0 | |||
4 Jeffrey Hodges / Adrian Pollock | 5 Laila Andersson / Stuart Craig | 4 W | AD | 10 | 420 | 1 | 11 | |||
5 Judith Da Cunha / Carlos Da Cunha | 8 Kerry Donohue / Jacki Hogan | 4 W | QD | 10 | 420 | 1 | 11 | |||
1 Les Bennett / Barry Harber | 7 Bill McRuvie / Jenny Wright | 5X N | AH | 9 | 300 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
5X by NS | -2 | -300 | 1 |
4 by EW | = | -420 | 2 |