SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANGELA WILLIAMS Team | 9 BILL TURNER Team | 1![]() | 9S | 7 | 70 | -5 | 5 | |||
3 ELVA FRASER Team | 1 ALAN ROBINSON Team | 1NT W | 3H | 8 | 120 | -1 | 1 | |||
1 ALAN ROBINSON Team | 3 ELVA FRASER Team | 2![]() | 8S | 8 | 90 | 1 | -1 | |||
5 BILL MCRUVIE Team | 11 BARRY HARPER Team | 2![]() | 2S | 8 | 110 | 6 | -6 | |||
6 BARRY BLANEY Team | 10 JUDITH BOYD Team | 2NT W | AC | 5 | 150 | 3 | -3 | |||
12 ANN QUARMBY Team | 4 HARRY WALSH Team | 2NT W | 3H | 6 | 100 | -1 | 1 | |||
9 BILL TURNER Team | 7 ANGELA WILLIAMS Team | 2![]() | 4D | 6 | 100 | 5 | -5 | |||
10 JUDITH BOYD Team | 6 BARRY BLANEY Team | 2![]() | KC | 7 | 50 | -3 | 3 | |||
11 BARRY HARPER Team | 5 BILL MCRUVIE Team | 3![]() | AH | 9 | 110 | -6 | 6 | |||
4 HARRY WALSH Team | 12 ANN QUARMBY Team | 3![]() | AS | 9 | 140 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
3![]() | = | 140 | 1 |
2![]() | = | 110 | 1 |
2![]() | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 1 |
2![]() | -1 | 50 | 1 |
1![]() | = | -70 | 1 |
2![]() | = | -90 | 1 |
3![]() | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |