SATURDAY - SECTION A (6-FEB-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUNE DUNN / BILL DUNN | 7 FRAN BARNES / JAN PENGILLEY | 2 N | 4C | 8 | 110 | 10 | 2 | |||
3 CAROL KEMP / PAUL KEMP | 3 JUNE SHARROCK / JULIA STROTHER | 2 N | 6D | 9 | 140 | 12 | 0 | |||
2 MARY THOMPSON / ANGELA WILLIAMS | 1 SUE HALL / BOB HALL | 3NT S | 8D | 7 | 100 | 1 | 11 | |||
4 RUSSELL WILLIAMS / PAULINE ROBINSON | 5 MARY ANDERSON / NETA SONDERGELD | 3 N | AD | 8 | 50 | 6 | 6 | |||
5 JENNY WRIGHT / HEATHER ROBERTSON | 8 GEORGE RIDING / JENIE RIDING | 4 S | 9D | 8 | 100 | 1 | 11 | |||
7 JEAN COFFEY / DAVID COFFEY | 4 HERSCHEL BAKER / BARRY HARBER | 4 S | 3S | 9 | 50 | 6 | 6 | |||
8 ANDREW SMART / KYM JERVOIS | 6 BILL MCRUVIE / PAWEL (PAV) JARECKI | 4 S | TD | 9 | 50 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |
3NT by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |