THURSDAY - SECTION A (27-JUL-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Herschel Baker / Paul Kemp | 7 June Dunn / Bill Dunn | 3![]() | 2S | 10 | 170 | 4 | 8 | |||
6 Ingrid De Meillon / Barbara Jones | 3 Kaye Harper / Barry Harper | 3![]() | 4H | 9 | 140 | 0 | 12 | |||
2 Jenny Wright / Bill McRuvie | 2 Carol Kemp / Peter Perry | 3![]() | 4S | 12 | 230 | 8 | 4 | |||
5 Les Bennett / Jeffrey Hodges | 1 Jean-Louis Girard / Denise Whittaker | 4![]() | 6C | 13 | 710 | 12 | 0 | |||
4 John Marsden / Angela Williams | 6 Mary McIver / Jean Coffey | 4![]() | AC | 9 | 100 | 2 | 10 | |||
3 Jan Craig / Stuart Craig | 4 Kerry Donohue / Jacki Hogan | 5![]() | AD | 11 | 600 | 10 | 2 | |||
7 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 5 Neil Stenhouse / Peter Russell | 3![]() | KS | 11 | 200 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | +3 | 710 | 1 |
5![]() | = | 600 | 1 |
3![]() | +3 | 230 | 1 |
3![]() | +2 | 200 | 1 |
3![]() | +1 | 170 | 1 |
4![]() | -1 | 100 | 1 |
3![]() | = | -140 | 1 |