SATURDAY - TEAMS (11-MAR-23)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 Barbara Bainbridge Team | 7 June Dunn Team | 3NT E | 2S | 11 | 660 | -13 | 13 | |||
9 Alan Robinson Team | 6 George Riding Team | 3NT E | 4S | 10 | 630 | -1 | 1 | |||
10 Angela Robinson Team | 5 Carlos Da Cunha Team | 3NT E | 4S | 10 | 630 | -12 | 12 | |||
1 Jan Craig Team | 4 Herschel Baker Team | 3NT E | 4S | 9 | 600 | 0 | 0 | |||
4 Herschel Baker Team | 1 Jan Craig Team | 3NT E | 4S | 9 | 600 | 0 | 0 | |||
6 George Riding Team | 9 Alan Robinson Team | 3NT E | 4S | 9 | 600 | 1 | -1 | |||
3 Roslyn Bingham Team | 2 Maree Foote Team | 2NT E | 4S | 9 | 150 | -1 | 1 | |||
2 Maree Foote Team | 3 Roslyn Bingham Team | 4 W | QC | 10 | 130 | 1 | -1 | |||
5 Carlos Da Cunha Team | 10 Angela Robinson Team | 5 W | QC | 10 | 100 | 12 | -12 | |||
7 June Dunn Team | 8 Barbara Bainbridge Team | 5 E | TC | 10 | 100 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 1 |