MONDAY - SECTION A (16-JAN-23)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 June Dunn Team | 3 Kerry Donohue Team | 2 W | JS | 8 | 90 | 3 | -3 | |||
5 Jean-Louis Girard Team | 9 Barry Blaney Team | 2 W | JS | 10 | 130 | 2 | -2 | |||
10 Carol Kemp Team | 4 Alan Robinson Team | 2 E | 4C | 11 | 150 | 1 | -1 | |||
6 Angela Williams Team | 8 Neil Stenhouse Team | 2 W | 2H | 7 | 100 | 0 | 0 | |||
8 Neil Stenhouse Team | 6 Angela Williams Team | 2 W | 9D | 7 | 100 | 0 | 0 | |||
4 Alan Robinson Team | 10 Carol Kemp Team | 2NT W | 6C | 10 | 180 | -1 | 1 | |||
9 Barry Blaney Team | 5 Jean-Louis Girard Team | 2NT W | 6C | 10 | 180 | -2 | 2 | |||
3 Kerry Donohue Team | 1 June Dunn Team | 2NT W | 5C | 10 | 180 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 2 |
2 by EW | = | -90 | 1 |
2 by EW | +2 | -130 | 1 |
2 by EW | +3 | -150 | 1 |
2NT by EW | +2 | -180 | 3 |