MONDAY - SECTION A (2-JAN-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 John Marsden / Barbara Jones | 1 Jean Coffey / Denise Whittaker | 5 N | AH | 12 | 620 | 4 | 8 | |||
2 Paul Kemp / Stuart Craig | 2 Carol Kemp / Peter Perry | 5 N | AH | 12 | 620 | 4 | 8 | |||
6 Ian Argent / Jan Argent | 3 Ngaire Suisted / Donna Manning | 6 S | 5H | 12 | 1430 | 12 | 0 | |||
3 Pauline Robinson / Alan Robinson | 4 Kerry Donohue / Jacki Hogan | 6 N | AH | 12 | 1370 | 10 | 2 | |||
7 June Dunn / Bill Dunn | 5 Clare Christiansen / Pawel (Pav) Jarecki | 4 S | KH | 12 | 680 | 8 | 4 | |||
4 Jan Pengilley / Angela Williams | 6 Jeffrey Hodges / Heather Jones | 4 E | 6C | 7 | 300 | 0 | 12 | |||
1 Peter Thomson / Ann Quarmby | 7 Neil Stenhouse / Peter Russell | 5 N | AH | 12 | 620 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
6 by NS | = | 1370 | 1 |
4 by NS | +2 | 680 | 1 |
5 by NS | +1 | 620 | 3 |
4 by EW | -3 | 300 | 1 |