TUESDAY - SECTION A (6-DEC-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Paul Kemp / Stuart Craig | 1 Barry Blaney / Denise Whittaker | 3 E | 3H | 10 | 130 | 6 | 10 | |||
9 June Dunn / Bill Dunn | 2 Neil Stenhouse / Peter Russell | 3 S | 8D | 9 | 140 | 14 | 2 | |||
4 Clare Christiansen / Les Bennett | 3 Peter Trounce / Bill McRuvie | 5 E | 6C | 9 | 200 | 16 | 0 | |||
10 Angela Williams / John Marsden | 4 Carol Kemp / Peter Perry | 3 E | TH | 10 | 130 | 6 | 10 | |||
5 Mia Schouteten / Andy Schouteten | 5 Julia Kerr / Ann O'Hagan | 3 E | 3C | 10 | 130 | 6 | 10 | |||
1 Jenie Riding / George Riding | 7 Pauline Robinson / Alan Robinson | 3 E | 6C | 10 | 130 | 6 | 10 | |||
7 Joan Thurlow / Fred Thurlow | 8 Peter Thomson / Peter Stevens | 3 E | 6C | 10 | 130 | 6 | 10 | |||
2 Jan Pengilley / David Hallam | 9 Barry Harber / Ken Smith | 3 E | 7H | 10 | 130 | 6 | 10 | |||
8 Barry Harper / Kaye Harper | 10 Kerry Donohue / Jacki Hogan | 4 E | AS | 10 | 130 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 6 |