TUESDAY - XMAS A (7-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Trevor Chapman / June Sharrock | 1 Neil Stenhouse / Peter Russell | 4 N | AH | 9 | 100 | 2 | 8 | |||
3 Ingrid De Meillon / Angela Williams | 2 Carol Kemp / Les Bennett | 4X W | AS | 9 | 200 | 9 | 1 | |||
6 Jenny Wright / Laila Andersson | 3 Anne Siemon / Mary Thompson | 3 N | AH | 9 | 140 | 4 | 6 | |||
1 Paul Kemp / Stuart Craig | 4 Herschel Baker / Pauline Fraley | 3 N | 6C | 10 | 170 | 6 | 4 | |||
4 Mia Schouteten / Andy Schouteten | 5 Drew Dunlop / Jim Brock | 4 N | 6C | 8 | 200 | 0 | 10 | |||
2 Pauline Robinson / Alan Robinson | 6 Julia Kerr / Jenny Rosenfeld | 3 E | 4S | 7 | 200 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4X by EW | -1 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |