MONDAY - SECTION A (1-NOV-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Byron Moss / Barbara Jones | 2 Anne Siemon / Mary Thompson | 3NT E | 2H | 6 | 300 | 11 | 3 | |||
1 Jenny Rosenfeld / Denise Whittaker | 8 Peter Perry / Jean Coffey | 3NT W | 6S | 8 | 100 | 2 | 12 | |||
3 Paul Kemp / Stuart Craig | 3 Herschel Baker / Carol Kemp | 3NT W | 2C | 7 | 200 | 5 | 9 | |||
4 Angela Williams / Lyn Bourke | 5 Kerry Donohue / Jacki Hogan | 3NT W | 4C | 7 | 200 | 5 | 9 | |||
5 Judith Da Cunha / Carlos Da Cunha | 7 George Thomas / Bill McRuvie | 3NT W | TC | 6 | 300 | 11 | 3 | |||
6 John Marsden / Laila Andersson | 9 Neil Stenhouse / Peter Russell | 3NT W | 4C | 9 | 600 | 0 | 14 | |||
8 June Dunn / Bill Dunn | 4 Peter Thomson / Ann Quarmby | 3NT W | 4C | 6 | 300 | 11 | 3 | |||
9 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Barry Blaney / Carmel Beddow | 3NT W | JC | 6 | 300 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 3 |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 2 |
3NT by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 1 |