THURSDAY - SECTION A (10-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Angela Williams / John Marsden | 3 Ngaire Suisted / Neta Sondergeld | 3 E | 9D | 9 | 140 | 1 | 13 | |||
7 Denise Whittaker / Jean-Louis Girard | 4 Les Bennett / Peter Russell | 2 E | AH | 9 | 140 | 1 | 13 | |||
2 Judith Da Cunha / Carlos Da Cunha | 1 Bill McRuvie / Jenny Wright | 2 E | TC | 8 | 110 | 5 | 9 | |||
5 Jim Brock / Lyn Bourke | 8 Mary Anderson / Jan Pengilley | 2 E | AH | 8 | 110 | 5 | 9 | |||
1 June Dunn / Bill Dunn | 7 Peter Perry / Kym Jervois | 2 E | AH | 7 | 100 | 10 | 4 | |||
4 Herschel Baker / Paul Kemp | 5 Kaye Harper / Barry Harper | 3 E | 6C | 8 | 100 | 10 | 4 | |||
6 Byron Moss / Jeffrey Hodges | 2 Laila Andersson / Stuart Craig | 3 E | QD | 8 | 100 | 10 | 4 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Kerry Donohue / Jacki Hogan | 4 S | KS | 10 | 130 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |