THURSDAY - SECTION A (1-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FRAN BARNES / SUE HALL | 2 DON COLE / MARY-LOU COLE | 4 E | AC | 10 | 620 | 12 | 0 | |||
1 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 7 JOHN MARSDEN / HEATHER JONES | 4 E | 7H | 11 | 650 | 6 | 6 | |||
3 RUSSELL WILLIAMS / JILL KEAN | 4 LES BENNETT / BARRY HARBER | 5 E | 7H | 11 | 650 | 6 | 6 | |||
4 DENISE WHITTAKER / JEAN-LOUIS GIRARD | 6 PETER THOMSON / STUART CRAIG | 4 E | AC | 11 | 650 | 6 | 6 | |||
5 PETER STEVENS / JEFFREY HODGES | 1 PETER RUSSELL / NEIL STENHOUSE | 4 E | 7H | 11 | 650 | 6 | 6 | |||
7 MARY THOMPSON / ANNE SIEMON | 5 HERSCHEL BAKER / PAULINE FRALEY | 4 E | AC | 11 | 650 | 6 | 6 | |||
6 ADRIAN POLLOCK / JUDY FRAZIER | 3 JEAN COFFEY / BILL MCRUVIE | 6X S | 3S | 7 | 1400 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 4 |
6X by NS | -5 | -1400 | 1 |