WEDNESDAY - SUPERVISED (5-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DENA ORR / JAMES SEAGROATT | 1 SCOTT ALEXANDER / JIM LAUNDY | 2NT W | 8S | 5 | 300 | 4 | 2 | |||
2 BRIAN KING / CARMEL BEDDOW | 5 DAVID HINE / JOHN RAILTON | 4 N | 8D | 10 | 620 | 6 | 0 | |||
3 PETRINA FOX / STEPHANIE SUTHERNS | 2 SHIRLEY DAWES / TREVOR CHAPMAN | 4 N | 2H | 9 | 100 | 1 | 5 | |||
4 CHRIS ROSS-SMITH / JUDI ROSS-SMITH | 4 LINDA COGGER / MARY DONOHUE | 4 N | TH | 9 | 100 | 1 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2NT by EW | -3 | 300 | 1 |
4 by NS | -1 | -100 | 2 |